Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,765 | 9,170 | 56,468 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 421 | 16% | 1,483 | 16% | 9,112 |
| Translated | 23% | 421 | 16% | 1,483 | 16% | 9,112 |
| Needs editing | 30% | 532 | 15% | 1,431 | 16% | 9,083 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 22% | 403 | 12% | 1,183 | 13% | 7,360 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 812 | 68% | 6,256 | 67% | 38,273 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+26%
Hosted strings
+100%
−9%
Translated
+33%
+100%
Contributors
—
| No matching activity found. |